As winter break approaches, many Texas Universities are offering College ID Camps to interested players. ID Camps are designed for elite HS and college transfers to train with and receive evaluations from college coaches, and are often a College Coach's key tool for recruiting players for their program. They also serve as a great experience for any player desiring to play collegiate soccer. Check out the table below for winter Texas Soccer ID Camps.
NCAA DI Programs
SCHOOL | DATE | LOCATION | LINK |
Abilene Christian | 11/23/24 | Abilene, TX | |
Baylor | 2/8/25 | Waco, TX | |
Houston Christian | TBD | Houston, TX | |
Lamar | TBD | Beaumont, TX | |
Prairie View A&M | TBD | Prairie View, TX | |
Prairie View A&M | TBD | Prairie View, TX | |
Rice | 1/18/25 | Houston, TX | |
Sam Houston State | 12/8/24 | Huntsville, TX | |
Southern Methodist | 1/25/25 | Dallas, TX | |
Stephen F. Austin | TBD | Nacogdoches, TX | |
Tarleton State | 11/24/24 | Stephenville, TX | |
Texas A&M | TBD | College Station, TX | |
Texas A&M - Commerce | 11/24/24 | Corpus Christi, TX | |
Texas A&M Corpus Christi | 12/1/24 | Corpus Christi, TX | |
Texas Christian | 2/8-2/9/25 | Fort Worth, TX | |
Texas Southern | TBD | Houston, TX | |
Texas State | 11/23/24 | San Marcos, TX | |
Texas Tech | 1/26/25 | Lubbock, TX | |
University of the Incarnate Word | TBD | San Antonio, TX | |
University of North Texas | 2/2/25 | Denton, TX | |
University of Texas | 1/25-1/26/25 | Austin, TX | |
UT El Paso | TBD | El Paso, TX | |
UT San Antonio | 1/25/25 | San Antonio, TX | |
UT Rio Grande Valley | TBD | El Paso, TX |
NCAA DII Programs
SCHOOL | DATE | LOCATION | LINK |
Angelo State | 1/19/25 | San Angelo, TX | |
Dallas Baptist | 1/25/25 | Dallas, TX | |
Lubbock Christian | 11/23/24 | Lubbock, TX | |
Midwestern State | TBD | Wichita Falls, TX | |
St. Edward’s | TBD | Austin, TX | |
St. Mary’s | 11/23/24 | San Antonio, TX | |
Sul Ross State | TBD | Alpine, TX | |
Texas A&M International | TBD | Laredo, TX | |
Texas Woman’s | TBD | Denton, TX | |
UT Dallas | 1/26/25 | Richardson, TX | |
UT Permian Basin | TBD | Odessa, TX | |
UT Tyler | TBD | Tyler, TX | |
West Texas A&M | TBD | Canyon, TX |
NCAA DIII Programs
SCHOOL | DATE | LOCATION | LINK |
Austin College | TBD | Sherman, TX | |
Concordia | 11/24/24 | Austin, TX | |
East Texas Baptist | TBD | Marshall, TX | |
Hardin-Simmons | TBD | Abilene, TX | |
Howard Payne | TBD | Brownwood, TX | |
LeTourneau | TBD | Longview, TX | |
McMurry | TBD | Abilene, TX | |
Schreiner | TBD | Kerrville, TX | |
Southwestern | TBD | Georgetown, TX | |
Texas Lutheran | 12/7/24 | Seguin, TX | |
Trinity | TBD | San Antonio, TX | |
University of Dallas | TBD | Irving, TX | |
University of Mary Hardin Baylor | TBD | Belton, TX | |
University of St. Thomas | TBD | Houston, TX |
NAIA Programs
SCHOOL | DATE | LOCATION | LINK |
Jarvis Christian | TBD | Hawkins, TX | |
Huston-Tillotson | TBD | Austin, TX | |
Nelson (formerly SAGU) | 11/22/24 | Waxahachie, TX | |
Our Lady of the Lake | TBD | San Antonio, TX | |
Paul Quinn College | TBD | Dallas, TX | |
Texas College | TBD | Tyler, TX | |
Texas A&M San Antonio | TBD | San Antonio, TX | |
Texas A&M Texarkana | TBD | Texarkana, TX | |
Texas Wesleyan University | TBD | Fort Worth, TX | |
University of Houston-Victoria | TBD | Victoria, TX | |
Wayland Baptist | TBD | Plainview, TX | |
Wiley College | TBD | Marshall, TX |